Enable Group
Week Ending
14th May 2026
Total Lots
6
Titled Now
6
Estate
Uptown 3631
Land Size
1,080 m²
Current as at week ending 14th May 2026
All prices are indicative and exclude commissions and site-specific allowances. Contact us for a full project cost breakdown.
Investor Resource
Understand the housing demand driving co-living, why vacancy is lower, and how purpose-built co-living delivers stronger yields than conventional rentals.
This presentation contains industry research only and is not financial advice. Please seek independent financial advice before making any investment decision.
Important Note — Class 1A & 1B Duplexes
These are Class 1A Duplexes that can be rented out as a standard home, or where the design permits and there are bedrooms with ensuites (such as the Duo Lipa 6 bed / 6 ensuite), you can rent each bedroom out individually. Due to being Class 1A, the maximum number of bedrooms you can rent out individually in a unit is 3. Only Class 1B builds with a DDA room allow you to register as a rooming house and rent out all rooms.| # | SUBURB ↑ | LOT / ADDRESS | REGION | ESTATE | BEDS ↕ | LAND ↕ | LAND COST ↕ | TOTAL BUILD ↕ | 2-PART PRICE ↕ | 1-PART PRICE ↕ | CONCEPT PLAN | FACADE | APPRAISAL | APPRAISAL 2 | NOTES | GROSS YIELD | ENQUIRE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepparton North | Lot 331 – Option B | Shepparton | Uptown Estate | 8 | 1,080 | $290,000 | $840,000 | $1,130,000 | $1,319,500 | Duo Toledo | Lipa Modern | — | Standard | — | — | Enquire | |
| 2 | Shepparton North | Lot 331 – Option C 1A MaxiL | Shepparton | Uptown Estate | 8 | 1,080 | $290,000 | $865,000 | $1,155,000 | $1,348,250 | Maxi Lipa 1a | Lipa Warm | Appraisal | Standard | — | 6.5% – 7.0%$1,440–$1,560/wk | Enquire | |
| 3 | Shepparton North | Lot 331 – Option D 1B MaxiL | Shepparton | Uptown Estate | 8 | 1,080 | $290,000 | $893,000 | $1,183,000 | $1,380,450 | Maxi Lipa 1b | Lipa Chaplin | Appraisal | — | Class 1B — all 8 bedrooms available for co-living. | 8.4% – 9.1%$1,920–$2,080/wk | Enquire | |
| 4 | Shepparton North | Lot 331 | Shepparton | Uptown Estate | 6 | 1,080 | $290,000 | $790,000 | $1,080,000 | $1,262,000 | Duo Lipa | Lipa Warm | Appraisal | Standard | — | 6.9% – 7.5%$1,440–$1,560/wk | Enquire | |
| 5 | Shepparton North | Lot 333 | Shepparton | Uptown Estate | 6 | 1,080 | $290,000 | $790,000 | $1,080,000 | $1,262,000 | Duo Lipa | Lipa Blue | Appraisal | Standard | — | 6.9% – 7.5%$1,440–$1,560/wk | Enquire | |
| 6 | Shepparton North | Lot 334 | Shepparton | Uptown Estate | 6 | 1,080 | $290,000 | $790,000 | $1,080,000 | $1,262,000 | Duo Lipa | Lipa Sage | Appraisal | Standard | — | 6.9% – 7.5%$1,440–$1,560/wk | Enquire | |
| 6 lots shown | ||||||||||||||||||
Important Disclaimer
Prices are subject to change and not all sites or lots are reserved. Please check with [email protected] to confirm lot or land availability prior to presenting packages to your clients. At the time of publishing this, all lots and sites were available.
Uptown Estate — Contact
0447 488 652
UPTOWN3631.COM.AU430 Goulburn Valley Highway
Shepparton North 3631